TK-IOL101
聯(lián)系人: 鄭工 電話:15306977484/18759178244/0591-83855060
QQ:2851617304
福建鴻飛達(dá)自動化科技有限公司是一家專業(yè)從事分銷進(jìn)口歐美知名品牌工業(yè)傳感器、機(jī)器人備件、編碼器、伺服驅(qū)動、流量計、變送器、分析儀、等進(jìn)出口貿(mào)易型企業(yè)。
我司主要涉及數(shù)控機(jī)械、冶金、石油天然氣、石油化工、化工、造紙印刷、紡織印染、機(jī)械、電子制造、汽車制造、包裝、印刷、機(jī)械、煙草、塑膠機(jī)械、電力、水利、水處理/環(huán)保、市政工程、鍋爐、運(yùn)輸、金屬成型、鋼鐵、電力、汽車、供暖、能源、輸配電等行業(yè)眾多行業(yè)的客戶備件供應(yīng)。
7000-18111-2370800 PUR-JZ 4x0,75 grau schleppk. 8m 4048879191128
7000-18111-2371000 PUR-JZ 4x0,75 grau UL, CSA + schleppk. 10m 4048879191111
7000-18111-2371500 PUR-JZ 4x0,75 grau UL, CSA + schleppk. 15m 4048879191104
7000-18111-6170100 PVC-JZ 4x0,75 schwarz 1m 4048879191098
7000-18111-6170150 PVC-JZ 4x0,75 schwarz 1,5m 4048879291224
7000-18111-6170300 PVC-JZ 4x0,75 schwarz 3m 4048879191081
7000-18111-6170500 PVC-JZ 4x0,75 schwarz 5m 4048879191074
7000-18111-6171000 PVC-JZ 4x0,75 schwarz 10m 4048879191067
7000-18111-6270150 PUR-JZ 4x0,75 schwarz 1,5m 4048879191050
7000-18111-6270300 PUR-JZ 4x0,75 schwarz 3m 4048879191043
7000-18111-6270500 PUR-JZ 4x0,75 schwarz 5m 4048879191036
7000-18111-6270750 PUR-JZ 4x0,75 schwarz 7,5m 4048879191029
7000-18111-6271000 PUR-JZ 4x0,75 schwarz 10m 4048879191012
7000-18111-6370300 PUR-JZ 4x0,75 schwarz UL, CSA 3m 4048879286749
7000-18111-6370400 PUR-JZ 4x0,75 schwarz UL, CSA 4m 4048879191005
7000-18111-6370500 PUR-JZ 4x0,75 schwarz 5m 4048879190992
7000-18111-6370750 PUR-JZ 4x0,75 schwarz 7,5m 4048879190985
7000-18111-6371000 PUR-JZ 4x0,75 schwarz UL, CSA + schleppk. 10m 4048879190978
7000-18111-6371500 PUR-JZ 4x0,75 schwarz UL, CSA + schleppk. 15m 4048879190961
7000-18112-2270120 PUR-JZ 4x0,75 grau 1,2m 4048879190954
7000-18112-2270150 PUR-JZ 4x0,75 grau 1,5m 4048879190947
7000-18112-2270200 PUR-JZ 4x0,75 grau 2m 4048879190930
7000-18112-2270500 PUR-JZ 4x0,75 grau 5m 4048879190923
7000-18112-2271000 PUR-JZ 4x0,75 grau 10m 4048879190916
7000-18112-2271500 PUR-JZ 4x0,75 grau 15m 4048879190909
7000-18112-2272000 PUR-JZ 4x0,75 grau 20m 4048879190893
7000-18112-6170120 PVC-JZ 4x0,75 schwarz 1,2m 4048879190886
7000-18112-6170150 PVC-JZ 4x0,75 schwarz 1,5m 4048879190879
7000-18112-6170300 PVC-JZ 4x0,75 schwarz 3,0m 4048879190862
7000-18112-6170500 PVC-JZ 4x0,75 schwarz 5m 4048879190855
7000-18112-6270220 PUR-JZ 4x0,75 schwarz 2,2m 4048879190848
7000-18112-6270300 PUR-JZ 4x0,75 schwarz 3m 4048879190831
7000-18112-6270750 PUR-JZ 4x0,75 schwarz 7,5m 4048879190824
7000-18121-0180150 PVC-JZ 5x0,75 gelb 1,5m 4048879190817
7000-18121-0180300 PVC-JZ 5x0,75 gelb 3m 4048879190800
7000-18121-0180500 PVC-JZ 5x0,75 gelb 5m 4048879190794
7000-18121-0180750 PVC-JZ 5x0,75 gelb 7,5m 4048879190787
7000-18121-0181000 PVC-JZ 5x0,75 gelb 10m 4048879190770
7000-18121-0280150 PUR-JZ 5x0,75 gelb 1,5m 4048879190763
7000-18121-0280300 PUR-JZ 5x0,75 gelb 3m 4048879190756
7000-18121-0280500 PUR-JZ 5x0,75 gelb 5m 4048879190749
7000-18121-0281000 PUR-JZ 5x0,75 gelb 10m 4048879190732
7000-18121-0281500 PUR-JZ 5x0,75 gelb 15m 4048879190725
7000-18121-0282000 PUR-JZ 5x0,75 gelb 20m 4048879190718
資訊來源:TK-IOL101
|